Registry Legend:
American Goat Society: AGS
Nigerian Dwarf Goat Association: NDGA
American Dairy Goat Association: ADGA
International Dairy Goat Registry: IDGR
Miniature Dairy Goat Association: MDGA
The Miniature Goat Registry: TMGR
Milk Titles and Meanings
Title | Definition | Title | Definition | Title | Definition ADGA |
*D | Doe 1) One-day test or 2) Progeny or 3) 305 DHI Owner Sampler | *DD | One day test | *M | Doe 1) DHIR advanced registry or 2) One-day test, progeny or Owner Sampler DHIR tests |
AR*D | Doe 305 DHI, not on Owner Sampler | *DAR | Meets requirements for 305, but milked less than 305 days | ||
ARMCH | Master Champion with an AR title | DLT* | Does 1) Milk full 305 days and 2) Meet quota for either butterfat or milk | ||
+S | Buck 1. A buck that has 3 *D out of three different does or, 2. A buck that has 2 +S sons or, 3. A buck that has 2 AR *D or *D daughters and 1 +S son | DLT+ | Does 1) Milk full 305 days and 2) Meet quota for butterfat and milk | *B | Buck Based upon buck’s parents |
++S | Buck 1. A buck that has 3 *D daughters out of three different does and 2 +S sons 2. A buck can only earn two pluses, one for sons and one for daughters. | *DP | Does Progeny 1) 3 daughters, from at least 2 sires, that have each earned a star award (*) ,*note 2) 2 sons, from 2 sires, that each have a Progeny award (+DS). *note 3) 2 daughters that each have earned a star award (*) from at least 2 sires and 1 son that has a Progeny award (+DS) | +B | Buck Based upon buck’s progeny |
*S | Buck 1. A buck whose sire is a *S, +S, ++S, or ++*S and dam is a *D or an AR*D in both milk and butterfat or, 2. A buck whose dam is a *D or an AR *D in both milk and butter fat, and the sire’s dam is a *D or an AR *D in both milk and butter fat. | +DS | Bucks 1.) He has 3 daughters, out of 3 different dams, that have an *earned a Production Award in NDGA, 2.) He has 2 sons, out of different dams, that have a progeny award (+DP) award or equivalent (+DS), 3.) He has 2 daughters, out of 2 different dams, that have an *earned a Production Award in NDGA and 1 son that has earned a Progeny Award (+DS), in NDGA | ++B | Buck Advanced Registry (DHIR) 1) 3 AR daughters from 3 different dams and 2) 2 of the dams must be ADGA registered and 3) 2 AR sons |
+*S | Buck inherited star and a plus for sons or daughters | +DAR | Bucks who have 3 daughters, out of 3 different dams, that have a Production Award, that was not received by way of a One Day Test | ||
++*S | Buck inherited star and a plus for sons and a plus for daughters | *DS | Bucks 1) Dam has an Advanced Registry + Award (DAR+) or One Day Award (*DD) **note and his sire has a Progeny Award (+DS or +DAR). 2) Dam has an Advanced Registry + Award (DAR+) or One Day Award *DD **Note and his sire’s dam has an Advance Registry + Award (DAR+) or One Day Award (*DD) | ||
*DG | Buck Dwarf Genetics | ||||
TitleMDGA | Definition MDGA | Title | Definition TMGR | ||
*D | Doe 1) DHI milk test (or 3 one-day tests where one is during first 3 months of lactation) or 2) One-day test or 3) Progeny a) 3 *D daughters or b) 2 *D daughters and 1 +s or *S son or c) 2 * S or +S sons | ||||
*S | Buck 1) Both parents are * parents or 2) both his dam and his sire’s dam have earned stars | ||||
+S | Buck 1) sired 3 AR or *D daughters from 3 different dams or 2) 2 +S sons or 3) 2 *D daughters and 1 +S son | ||||
Title IDGR | Definition IDGR | IDGR has some different Milk awards: 305 days in milk, 30-day test, butterfat, lactation length and lifetime. Also the milk awards have 3 levels of requirements: yellow (lowest), red (medium), blue (highest). Testing can be Barn Records or DHIA | |||
*M-Y | Doe Milk test, Yellow award | ||||
*M-R | Doe Milk test, Red award | ||||
*M-B | Doe Milk test, Blue award | ||||
*MF-Y, *MF-R 8MF-B | Doe Milk test for butterfat, yellow, red or blue category | ||||
*ML-Y *ML-R *ML-B | Doe Lactation award for yellow, red, blue categories | ||||
*MP-Y *MP-R *MP-B | Doe Lifetime awards for yellow, red and blue categories | ||||
*B | Buck 1) dam and paternal grand dam have received stars or 2) dam has a star and who has 2 daughters with stars or 3) 3 daughters that have earned stars |
Registration Numbers
TitleAGS | Title | Title | Title | Title | Title | Definition |
-f | Committee Registered foundation Nigerian Dwarf | |||||
D- | Nigerian Dwarf | |||||
AMN | American Mini Nubian | |||||
GXN | Recorded Grade Mini Nubian | |||||
N (PB, AM etc) | Nubian and the PB or AM etc. means purebred or American | |||||
GND | Recorded Grade Nigerian Dwarf. Percentage of Nigerian dwarf is also listed) | |||||
ND | Purebred Nigerian Dwarf |
Show Titles and Meanings
TitleAGS | TitleNDGA | TitleADGA | TitleMDGA | Title | Definition |
MCH | PGCH | CH | FGCH | Permanent show champion | |
ARMCH | GCH | Permanent show champion, with with an AR milk test title | |||
SG | Superior Genetics, based upon DHIR milk test and Linear Appraisal | ||||
SGCH | Superior Genetics and show Champion |
Sources:
- American Goat Society
- Nigerian Dwarf Goat Association
- American Dairy Goat Association show, milk and Superior Genetics
- Miniature Dairy Goat Association
- The Miniature Goat Registry milk and show
- International Dairy Goat Registry