Generation:
4th Generation American
57.81% Nubian/42.19% Nigerian Dwarf
Show Record:
1 x Best Udder
1x Grand Champion Senior Doe
Echo Hill’s Elizabeth Swan *P | Meaning of Milk titles:*P -> Miniature Dairy Goat Association 305 DHI milk award | Breeder: P Boone, Northern Dawn Nigerians Email: [email protected] |
Generation: 3rd American | Generation: 2nd Experimental |
| Hidden Creek’s William F. Buckly https://www.greengablesmini nubians.com/Does/Liberty% 20pedigree.htm | |
Hackman Farm’s Lady Olivia *Phttps://www.greengablesmi ninubians.com/DoesLiberty% 20pedigree.htm | ||||
ECHO HILL’S SUMMER SNOW Generation: 1st | ||||
Generation: 2nd | HIdden Creek’s Aurance | Hidden Creek’s Bandito | ||
Hidden Creek’s Auriana | ||||
Hidden Creek’s Memnops | Hidden Creek’s James Bond | |||
Hidden Creek’s Marginata | ||||
Echo Hill’s Lord Apollo Generation: 2nd Mini Nubianhttps://www.greengablesmininubians.comDoesLiberty%20pedigree.htm | Hidden Creek’s William F. Buckly https://www.greengablesmini nubians.com/Does/Liberty% 20pedigree.htm | |||
Hackman Farm’s Lady Olivia *Phttps://www.greengablesmi ninubians.com/DoesLiberty% 20pedigree.htm | ||||
Echo Hill’s Cinnamon Spice Girl 2*P Generation: Americanhttps://www.echohillsfarm.com/mininubians.html4.60 lbs ave.–4.8% butterfat | FCH RAINBOW FARMS CHARLIE BROWN Generation: American Mini Nubian https://www.echohillsfarm.com/ mininubians.htmlPhoto: https://mdga.be/Shows/Shows/Finished%20Champions/ch_mini-nubian.htm | |||
FMCH HIDDEN CREEKS DIAMOND *P | ||||
Hidden Creek’s Nino Generation: 2nd Generation Mini Nubianhttps://www.greengablesmininubians.com/Reference%20MiniNubian%20Does.htm#Hidden_ Creeks_Easter_Sunrise | Hidden Creek’s Southern Cross Generation: 1st Mini Nubian | |||
Hidden Creek’s Nike Generation: 1st Mini Nubian | ||||
FMCH Hidden Creek’s Diamond *P Generation: 3rd Mini Nubian Green Gables Summary: “Diamond has one of the best udders that I have ever seen on a MiniNubian. … udder is soft, pliable, capacious and milks heavy her whole lactation. … super well attached in every direction and is easy to milk.”https://www.greengablesmininubians.com/Reference%20MiniNubian%20Does.htm#FMCH_ Hidden_Creeks_Diamond_*P | Hidden Creek’s Rebock Generation: 2nd Mini Nubian | |||
Hidden Creek’s Chicklet Generaton: 2nd Mni Nubian |
Records in this pedigree can be imported automatically into Kintraks Animal Breeder Software – www.kintraks.com
Milk Record:
Echo Hills Elizabeth Swan 305 Dairy Herd Improvement (DHI) Record | |||||||
Lactation | Kidding Date | Kidding Age | DIM | Milk Pounds | Butterfat | Protein | Comments |
2 | 4/21/2012 | 3-01 | 238 | 1440 | 5.0%av, 72 lb | 3.5%av, 50 lb | Owner didn’t continue DHI, so Lizzy was dried up early for kidding. |
3 | 3/04/2013 | 3-11 | 129 | 580 | 4.85%, 28 lb | 3.47%, 20 lb | In progress. Been milked once a day for two months, because of my exhaustion from not getting enough sleep. This cuts their milk production greatly. Also DHI Provo has all records 16 days ahead of what they actually are, until the Final Doe sheet. |
3 | 3-11 | 305 | 1020 | 5.6% av, 57 lb | 4.1% av, 42 lb | Most of her 3rd lactation was once a day milking (OAD). Usually this type of milk interval usually reduces milk production by 30 to 40% loss |
Udder Type:
Kidding Ease:
Kidding Record:
Show Record:
Date | Class | Placing Ring 1 | Placing Ring 2 | Ring 3 | Special Award Ring 1 | Special Award Ring 2 | Special Award Ring 3 | Judge Ring 1 | Judge Ring 2 | Judge Ring 3 | Comments Ring 1 | Comments Ring 2 | Comments Ring 3 |
Summer 2012 MDGA V-Show | Age 3 and under 4 | 1 | 1 | 1 | Best Udder of Breed (best udder award has to go to our 3 yr old with the capacity that outshines everyone else, and the height and width of the rear udder) | Bev Nohr | Pat Fausett | Carmen Ellis | One is placing over two for an advantage in the mammary system being higher and wider in the rear and showing a much higher level of capacity to that udder. She also gets the nod in Dairy Character with a much more angular and open appearance. | #1 The capacious udder that has a high wide rear attachment is placing over the milk chocolate doe | One is placing over two for the advantage she is showing us in height and width of rear udder with a greater capacity. | ||
Summer 2013 | Age 4 to 5 | 1 | 1 | n/a | Harry & Gail Groot | Karen Torrence | places first for her smooth topline, general appearance, and udder capacity. | In a very close placing, the first place doe is showing a slight advantage in general appearance with a more level topline and rump she will grant the more proper leg set and angulation to two. She is showing a higher rear and greater capacity and area of attachment of her mammary with more extension to the fore. | |||||
Hidden Creek’s Sparkle Plenty